In uncertainty, we keep you moving with 30-50% savings, delivered nationwide.

As extra support, we are offering an additional 15% discount through May.

Please call our team with your size needs or Box Number:  1-800-970-3777

 

Search our Inventory

wdt_ID Box# Length Width Height Test / ECT Thickness Description New / Used Available Cubic Volume Cube
1 P1039 23.00 13.00 14.00 32 SW Plain Used 123,300 4,186.00 2.42
2 1724998 17.50 10.25 3.00 NT SW Print New 117,162 538.13 0.31
3 P1040 23.25 15.50 14.00 32 SW Print Used 113,400 5,045.25 2.92
4 1729601 17.75 10.50 3.00 32 SW Print New 91,200 559.13 0.32
5 1629188 16.00 10.50 2.00 23 SW Print New 65,100 336.00 0.19
6 94061 9.00 6.00 5.00 29 SW Print New 47,910 270.00 0.16
7 929595 9.50 6.50 9.50 32 SW Print New 47,060 586.63 0.34
8 1816517 18.50 7.50 8.00 32 SW Print New 44,586 1,110.00 0.64
9 196733 19.00 11.00 16.00 32 SW Print Used 43,000 3,344.00 1.94
10 D1001 23.25 19.25 24.50 32 SW Plain Used 41,700 10,965 6.35
Box# Length Width Height Test / ECT Thickness Description New / Used Available Cubic Volume Cube